Income Statement
Snapshot | Balance Sheet | Cash Flow | Income Statement
|
In Millions of U.S. Dollars (except for per share items) |
Quarter Ending
31 Mar 08 |
Quarter Ending
31 Dec 07 |
Quarter Ending
30 Sep 07 |
|
|---|---|---|---|---|
| Revenue | 52.8 | 51.8 | 45.7 | |
| Other Revenue, Total | | | | |
| Total Revenue | 52.8 | 51.8 | 45.7 | |
| Cost of Revenue | 48.7 | 45.5 | 39.2 | |
| Gross Profit | 4.2 | 6.3 | 6.5 | |
| Selling/General/Admin. Expenses, Total | 7.3 | 7.7 | 6.1 | |
| Research & Development | 7.4 | 5.9 | 5.7 | |
| Depreciation/Amortization | | | | |
| Interest Expense/Income, Net | | | | |
| Unusual Expense (Income) | ( 3.8) | 40.7 | | |
| Other Operating Expense, Total | | | | |
| Total Operating Expense | 59.6 | 99.8 | 51.0 | |
| Operating Income | ( 6.7) | ( 48.0) | ( 5.3) | |
| Interest Income (Expense), Net Non-Op | 0.7 | 1.0 | 1.3 | |
| Gain (Loss) on Sale of Assets | | | | |
| Other, Net | 0.1 | 0.2 | | |
| Income Before Tax | ( 6.0) | ( 46.8) | ( 4.1) | |
| Income Tax - Total | 0.2 | ( 0.4) | 0.1 | |
| Income After Tax | ( 6.1) | ( 46.4) | ( 4.1) | |
| Minority Interest | | | | |
| Equity In Affiliates | | | | |
| Net Income Before Extra. Item | ( 6.1) | ( 46.4) | ( 4.1) | |
| Accounting Change | | | | |
| Discontinued Operations | | | | |
| Extraordinary Item | | | | |
| Net Income | ( 6.1) | ( 46.4) | ( 4.1) | |
| Preferred Dividends | | | | |
| Income Avail To Common Excl. Extra. Items | ( 6.1) | ( 46.4) | ( 4.1) | |
| Income Avail To Common Incl. Extra. Items | ( 6.1) | ( 46.4) | ( 4.1) | |
| Basic/Primary Weighted Average Shares | 46.0 | 45.8 | 45.7 | |
| Basic/Primary EPS Excl. Extra. Items | ( 0.1) | ( 1.0) | ( 0.1) | |
| Basic/Primary EPS Incl. Extra. Items | ( 0.1) | ( 1.0) | ( 0.1) | |
| Dilution Adjustment | | | | |
| Diluted Weighted Average Shares | 46.0 | 45.8 | 45.7 | |
| Diluted EPS Excl. Extra. Items | ( 0.1) | ( 1.0) | ( 0.1) | |
| Diluted EPS Incl. Extra. Items | ( 0.1) | ( 1.0) | ( 0.1) | |
| DPS-Common Stock | | | | |
| Gross Dividends Common | | | | |
| Interest Expense | | | | |
| Depreciation | 1.1 | 1.5 | 1.6 | |
| Total Special Items | ( 3.8) | 40.7 | | |
| Normalized Pre-Tax Income | ( 9.8) | ( 6.1) | ( 4.1) | |
| Effect of Sp. Charge on Inc. Taxes | ( 1.3) | 14.3 | | |
| Income Taxes Ex. Impact of Special Items | ( 1.2) | 13.8 | 0.1 | |
| Normalized Income After Taxes | ( 8.6) | ( 19.9) | ( 4.1) | |
| Normalized Income Available to Common | ( 8.6) | ( 19.9) | ( 4.1) | |
| Basic Normalized EPS | ( 0.2) | ( 0.4) | ( 0.1) | |
| Diluted Normalized EPS | ( 0.2) | ( 0.4) | ( 0.1) | |

