Income Statement
|
In Millions of U.S. Dollars (except for per share items) |
Quarter Ending
30 Sep 09 |
Quarter Ending
30 Jun 09 |
Quarter Ending
31 Mar 09 |
|
|---|---|---|---|---|
| Revenue | 63.6 | 54.3 | 53.9 | |
| Other Revenue, Total | | | | |
| Total Revenue | 63.6 | 54.3 | 53.9 | |
| Cost of Revenue | 52.0 | 46.4 | 44.6 | |
| Gross Profit | 11.6 | 8.0 | 9.3 | |
| Selling/General/Admin. Expenses, Total | 5.1 | 5.0 | 5.3 | |
| Research & Development | 7.2 | 6.9 | 7.2 | |
| Depreciation/Amortization | | | | |
| Interest Expense/Income, Net | | | | |
| Unusual Expense (Income) | 0.5 | 0.3 | 0.1 | |
| Other Operating Expense, Total | | | | |
| Total Operating Expense | 64.8 | 58.6 | 57.2 | |
| Operating Income | ( 1.2) | ( 4.3) | ( 3.3) | |
| Interest Income (Expense), Net Non-Op | 0.0 | 0.0 | 0.1 | |
| Gain (Loss) on Sale of Assets | | | | |
| Other, Net | ( 0.0) | 0.0 | ( 0.0) | |
| Income Before Tax | ( 1.2) | ( 4.2) | ( 3.3) | |
| Income Tax - Total | ( 0.1) | ( 0.0) | 0.0 | |
| Income After Tax | ( 1.1) | ( 4.2) | ( 3.3) | |
| Minority Interest | | | | |
| Equity In Affiliates | | | | |
| Net Income Before Extra. Item | ( 1.1) | ( 4.2) | ( 3.3) | |
| Accounting Change | | | | |
| Discontinued Operations | | | | |
| Extraordinary Item | | | | |
| Net Income | ( 1.1) | ( 4.2) | ( 3.3) | |
| Preferred Dividends | | | | |
| Income Avail To Common Excl. Extra. Items | ( 1.1) | ( 4.2) | ( 3.3) | |
| Income Avail To Common Incl. Extra. Items | ( 1.1) | ( 4.2) | ( 3.3) | |
| Basic/Primary Weighted Average Shares | 47.3 | 47.0 | 46.7 | |
| Basic/Primary EPS Excl. Extra. Items | ( 0.0) | ( 0.1) | ( 0.1) | |
| Basic/Primary EPS Incl. Extra. Items | ( 0.0) | ( 0.1) | ( 0.1) | |
| Dilution Adjustment | | | | |
| Diluted Weighted Average Shares | 47.3 | 47.0 | 46.7 | |
| Diluted EPS Excl. Extra. Items | ( 0.0) | ( 0.1) | ( 0.1) | |
| Diluted EPS Incl. Extra. Items | ( 0.0) | ( 0.1) | ( 0.1) | |
| DPS-Common Stock | | | | |
| Gross Dividends Common | | | | |
| Interest Expense | | | | |
| Depreciation | 0.3 | 0.4 | 0.4 | |
| Total Special Items | 0.5 | 0.3 | 0.1 | |
| Normalized Pre-Tax Income | ( 0.7) | ( 3.9) | ( 3.2) | |
| Effect of Sp. Charge on Inc. Taxes | 0.2 | 0.1 | 0.0 | |
| Income Taxes Ex. Impact of Special Items | 0.1 | 0.1 | 0.1 | |
| Normalized Income After Taxes | ( 0.8) | ( 4.0) | ( 3.2) | |
| Normalized Income Available to Common | ( 0.8) | ( 4.0) | ( 3.2) | |
| Basic Normalized EPS | ( 0.0) | ( 0.1) | ( 0.1) | |
| Diluted Normalized EPS | ( 0.0) | ( 0.1) | ( 0.1) | |
